LEG Immobilien SE – Recent Regulatory Disclosures
- Date of filings: 19 June 2026 (multiple notifications) and 22 June 2026 (voting‑rights announcement).
- Issuer: LEG Immobilien SE, headquartered in Düsseldorf, Germany (LEI 391200SO40AKONBO0Z96).
- Regulatory framework: All notifications are made under Article 40, §1 of the German Securities Trading Act (WpHG) for Europe‑wide distribution.
1. Share Purchase by Managing Director Lars von Lackum
| Item | Detail |
|---|
| Person | Lars von Lackum – Member of the Managing Board |
| Instrument | Shares of LEG Immobilien SE (ISIN DE000LEG1110) |
| Transaction type | Acquisition |
| Price | €52.25 per share |
| Volume | Not disclosed |
| Source | EQS‑News (19 Jun 2026, 12:22 CET/CEST) and eqs‑cockpit.com (19 Jun 2026, 10:27 CET/CEST) |
| Implication | The transaction reflects an internal purchase by a senior executive; the company reports it in accordance with § 40 WpHG to maintain transparency for shareholders. |
2. Voting‑Rights Disclosure
| Item | Detail |
|---|
| Event | Notification of a major holding in shares with voting rights |
| Date | 22 Jun 2026 (11:27 CET/CEST) and 19 Jun 2026 (13:28 CET/CEST) |
| Reason | Acquisition/disposal of shares with voting rights; change of breakdown of voting rights (if applicable); voluntary group notification triggered by a threshold on the subsidiary level |
| Issuer responsibility | LEG Immobilien SE solely responsible for accuracy and completeness of the announcement |
| Distribution | Europe‑wide, through EQS‑News, a service of EQS Group |
| Implication | The disclosures inform investors of any significant change in the company’s voting‑rights structure, which could influence corporate governance dynamics. |
3. Contextual Information
- Sector: Real estate, with operations across Germany.
- Market status (as of 18 Jun 2026): Share price €53.20; 52‑week range €50.05 – €77.25.
- Financial metrics: P/E ratio 3.59, market capitalization approximately €4 billion.
- Operational focus: Ownership and operation of apartments, commercial, and industrial properties nationwide.
The filings demonstrate LEG Immobilien SE’s compliance with German securities disclosure requirements and provide investors with up‑to‑date information on executive activity and share‑holding changes.