NAURA Technology Group Co Ltd – Financial Overview (as of 2025‑12‑18)
The following details summarize the most recent publicly available data for NAURA Technology Group Co Ltd, a company listed on the Shenzhen Stock Exchange and operating in the electronic equipment and components sector.
| Item | Value |
|---|---|
| Close Price (2025‑12‑18) | 448.36 CNY |
| 52‑Week High | 473.66 CNY (2025‑10‑08) |
| 52‑Week Low | 275.222 CNY (2025‑01‑01) |
| Market Capitalization | 324,780,000,000 CNY |
| Price‑to‑Earnings Ratio | 51.65 |
| Sector | Information Technology |
| Industry | Electronic Equipment, Instruments & Components |
| Primary Exchange | Shenzhen Stock Exchange |
| Currency | CNY |
| IPO Date | 16 March 2010 |
| Company Description | NAURA Technology Group Co., Ltd. is an integrated micro‑electronics company headquartered in Beijing, China. It designs, produces, and markets a range of electronic equipment and components, including integrated circuit equipment, solar battery system equipment, mass flow controllers, thin‑film transistors, lithium‑battery manufacturing systems, and related products. |
No company‑specific news or recent market events concerning NAURA Technology Group Co Ltd were provided in the input. Consequently, no additional commentary or analysis beyond the fundamental snapshot can be offered.




