Share Buyback Activity for Sampo Oyj during Week 26 of 2026
Sampo Oyj, a Finnish financial services company listed on the NASDAQ OMX Helsinki, reported its share‑buyback transactions for week 26 (22 June – 26 June 2026). The company has a market capitalisation of approximately €24.09 billion and trades at a close price of €9.11 per share as of 25 June 2026.
Weekly Buyback Summary
| Market (MIC code) | Daily Volume (shares) | Weighted Average Price (EUR) |
|---|---|---|
| AQEU | 1 464 | 9.15 |
| AQEU | 82 914 | 8.91 |
| AQEU | 3 150 | 8.93 |
| AQEU | – | 9.01 |
| AQEU | 4 183 | 8.92 |
| Week 26 Total (AQEU) | 91 711 | 8.92 |
| CEUX | 161 985 | 9.11 |
| CEUX | 547 780 | 8.90 |
| CEUX | 125 802 | 8.93 |
| CEUX | – | 9.02 |
| CEUX | 68 080 | 8.95 |
| Week 26 Total (CEUX) | 903 647 | 8.95 |
| TQEX | 51 419 | 9.10 |
| TQEX | 56 506 | 8.92 |
| TQEX | 27 220 | 8.93 |
| TQEX | – | 9.02 |
| TQEX | 15 700 | 8.99 |
| Week 26 Total (TQEX) | 150 845 | 8.99 |
| XHEL | 295 736 | 9.11 |
| XHEL | 1 225 406 | 8.91 |
| XHEL | 215 092 | 8.93 |
| XHEL | – | 9.02 |
| XHEL | 76 597 | 8.95 |
| Week 26 Total (XHEL) | 1 812 831 | 8.95 |
| All Markets Total | 2 959 034 | 8.95 |
- The company purchased a total of 2 959 034 shares during the week, at an average weighted price of €8.95 per share across all markets.
- The transaction volume and pricing were reported in accordance with the Market Abuse Regulation (EU) 596/2014 (MAR).
Context
On 6 May 2026, Sampo Oyj announced a share‑buyback programme with a maximum value of €350 million. The week 26 transactions represent part of the execution of this programme. The buybacks are conducted on the company’s A shares (ISIN FI4000552500) and are subject to all regulatory requirements for publicly listed companies in the European Union.
This activity reflects the company’s ongoing commitment to returning capital to shareholders while maintaining compliance with regulatory standards.




